Handheld Tools
Even though Avant is the tool carrier and normally the attachments are mounted on the attachment coupling plate and operated from the driver’s seat, there can be situations where handheld hydraulic tools are practical: in places where the operator needs to do the work further away from the Avant. For example when the work site is in such a tight spot that it cannot be accessed with the Avant directly.
There are also some handheld tools that cannot be mounted on Avant’s attachment coupling plate directly, such as the core drill and cut off saw, because of the nature of the work itself.
Handheld tools can be equipped with a 10 m long hose kit (2 pcs hoses, pressure-return) equipped with multi connector, for mounting on the standard front auxiliary hydraulics outlet of the loader. If necessary, handheld tools can also be connected in the optional rear auxiliary hydraulics outlet.
ROCK DRILL
The lightweight rock drill is designed for drilling blast, anchor and rock-splitting holes. Used for example by contractors and utilities who want convenient and efficient drilling without large compressors. With standard integral steel, it drills diameters of up to 50 mm by using hydraulic power for impact and rotation. A small additional compressor is needed for flushing, for instance, the Avant compressor A35456 can be mounted in the rear and operated at the same time as the rock drill in the front.
CORE DRILL
A core drill is intended for all hand-drilling jobs and where there is no room for drill stands. It drills in reinforced concrete and asphalt up to 200 mm in diameter. Due to the hydraulic control of the drill torque, the core drill gives very low kickback should drill bits jam. This helps the operator to maintain control, even when working on holes of 200 mm in diameter.
A core drill is used by professionals in a wide range of applications including building renovation and utility works. Core drill helps to install drainage, sewer, and water pipes, plus cable and ventilation ducts where large and deep holes are needed. Core sampling in asphalt roads is another application for this drill. Works efficiently also in underwater applications.
Diamond blades and core bits need a small but constant supply of water to flush away slurry and to depress dust. Where water is available, taps can be used and water flow can be regulated on the tool. On remote sites where there is no water supply, a small pressurized water container is available.
HYDRAULIC BREAKER
This medium weight, multipurpose breaker is commonly used with 125 mm (5”) asphalt chisels for road building maintenance applications but also works well in brickwork, frozen soil, and concrete.
CUT-OFF SAW
The powerful, light and compact saw makes a quick job of cutting concrete, asphalt, and steel. The simple hydraulic design with direct drive provides high productivity while reducing maintenance. The compact, slim design and open cutting face give a good view to the work. With the help of a lightweight cart, you can use the saws for the floor, road and other light surface jobs. And the saw works in underwater works as well.
Diamond blades and core bits need a small but constant supply of water to flush away slurry and to depress dust. Where water is available, taps can be used and water flow can be regulated on the tool. On remote sites where there is no water supply, a small pressurized water container is available.
Used with:
Dry and wet diamond discs
Abrasive steel cutting discs
ROCK DRILL
WEIGHT, INCL. HOSES | 26 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE WEIGHT | 28.5 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPACT RATE (AT 25 L/MIN) | 2550 blows/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVOLUTIONS | 320 - 400 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TORQUE | 65 Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT NO.* | 66194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT NO. ROD (TAPERED,400 MM) | 66200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT NO. DRILL BIT (33 MM) | 66199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*without tool |
CORE DRILL
WEIGHT, INCLUDING HOSES | 9.5 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE WEIGHT, INCL. HOSES AND Ø 112 MM TOOL | 13 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LENGTH, WITHOUT DRILL | 414 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVOLUTIONS | 600 - 900 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILL DIAMETER | 50 - 202 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT NO.* | 66192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT NO. DIAMOND CORE BIT (112 MM) | 66196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option: Hose kit, 2 pcs 10 m hoses, for handheld tools A36707 |
HYDRAULIC BREAKER
IMPACT RATE | 1500 - 2100 blows/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEIGHT, INCL. HOSES | 28 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LENGTH | 735 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT NO.* | 66195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT NO. CHISEL (NARROW, 32 X 160 MM) | 66198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*without tool |
CUT-OFF SAW
CUTTING DEPTH | max. 160 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEIGHT, INCL. HOSES | 13 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE WEIGHT, INCL DISC | 15 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVOLUTIONS | 2000 - 4000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED | 42 - 85 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT NO.* | 66193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT NO. DIAMOND DISC 16'' | 66197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*without tool |