Avant 755i
Power for professionals
Avant 700 series offers strong and real multi-use loaders for jobs where high lift capacity and/or drive speed is needed, yet at the same time the machine shall be as compact as possible. The 700 series is the perfect tool for street cleaning and other property maintenance tasks on narrow streets and yards in the cities, lifting and handling bales, etc. on farms, handling paving stones, moving materials on construction sites, and in many other applications. Easy transportation with a car trailer and a high drive speed enable quick transfers between work sites.
High flow auxiliary hydraulics runs all Avant attachments which further increases the versatility of the machine.
A wide range of options increases operator comfort as well. 700 series can be fitted with all cab options, also with A/C, which ensures the perfect conditions for a full day's work.
- Cab options L/LX/DLX available, DLX also with A/C
- Easy to transport with a car trailer
- Optidrive™ drive circuit gives more power for the drive and hydraulic attachments
Secure
Avant’s ingenious articulated design where the driver sits in the front chassis and has a perfect view on the attachment and work area means low center of gravity of the machine, which is an important factor in the stability. Also the rigid articulation joint which doesn’t swing sideways increases stability in all situations and at the same time best possible traction can be achieved thanks to the advanced 4x4 system.
All Avant loaders are equipped with an open ROPS/FOPS certified cab as standard, and also the optional enclosed cabs (L, LX, DLX, GT) comply with the ROPS/FOPS standards.
Telescopic boom
While Avant loaders are made as compact as possible, the reach and lift height do not suffer from it.
Avant's telescopic boom makes it possible to have a very compact machine with a great outreach and lift capacity. When the telescopic boom is retracted it is possible to lift heavier loads. With the boom fully extended, the reach and lift height are unparalleled.
In many cases, it is possible to load a trailer from one side thanks to the outreach of the telescopic boom and still have excellent all-round visibility.
Versatile
Avant attachments have been designed to work as an equal partner on Avant loaders. The best machine-attachment combination and work efficiency can only be achieved when a good machine is fitted with attachments that are specifically designed for the machine. The dimensions, auxiliary hydraulics output and other features of Avant are in perfect balance with the attachments.
Avant loaders and attachments have been designed for year-round use which ensures that the machine is never sitting idle. The wide range of options available for the loaders - like four different cabs, extra work lights, the Opticontroltm attachment control system, etc. - together with technical solutions in the loaders make Avant as comfortable to use in the winter cold as it is on a sunny summer afternoon.
Avant's hydraulic multi-connector system for coupling the attachment’s hydraulic hoses guarantees easy and effortless connecting and detaching in any situation with a single hand movement. It can be done with the engine running and/or pressure in the attachment, also in freezing ambient temperatures. The mechanism is leak-free and cannot be connected in the wrong way.
Avant 4x4
All articulated Avant loaders are equipped with a hydrostatic drive system. There is a hydraulic drive motor on each wheel. The drive circuit is equipped with valves with which traction can be controlled in different situations. In order to avoid tyre marks on soft and sensitive surfaces when turning, the system allows the wheels on the left and right sides of the loader to roll at different speeds. This also reduces tyre wear on hard surfaces.
The valves in the drive system work like a hydraulic 4x4 diff lock and equalize the oil flow between the left and right side hydraulic motors, improving traction on slippery and uneven surfaces.
SPECIFICATIONS
LENGTH | 3060 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIDTH | see table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEIGHT | 2060 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEIGHT | 1970 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD WHEELS | 320/60-12 Tractor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMISSION, DRIVE | hydrostatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUX. HYDRAULICS OIL FLOW | 80 l/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNING RADIUS INSIDE/OUTSIDE | 1240 / 2780 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX. LIFTING HEIGHT | 3100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIPPING LOAD * | 1400 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX. BREAKOUT FORCE / 50 CM | 1700 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINE MAKE AND TYPE | Kohler KDI 1903 TCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINE OUTPUT (ISO GROSS) | 42 kW (57 hp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUEL | Diesel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Load is measured at 400 mm from the attachment coupling plate, including attachment weight (70 kg) and with counterweights. |
PULLING FORCE
Wheel size | Drive speed | Pulling force |
---|---|---|
320/60-12 | 17 km/h | 1330 kp |
26x12.00-12 | 17 km/h | 1330 kp |
320/55-15 | 18 km/h | 1240 kp |
WIDTH
Wheel size | Width | |
---|---|---|
27 x 8.50 - 15 | TR | 1030 mm |
26 x 12.00 - 12 | TR or grass | 1295 mm |
320/60-12 HD | TR | 1295 mm |
320/55-15 | TR or grass | 1305 mm |
HEIGHT WITH CAB
320-60 / 12 | 320 / 55-15 | 26 x 12.00-12 | |
---|---|---|---|
LX Cab | 2078 mm | 2078 mm | 2112 mm |
DLX Cab | 2105 mm | 2105 mm | 2139 mm |
DLX Cab with A/C on the roof | 2241 mm | 2241 mm | 2275 mm |